Region V Conferences
When the regions were conceived and established, they were simply to be a way of limiting politics at national conventions. However, over the years the regions have evolved where, today, the regional directors (who serve as elected members to the National Board of Directors) are truly the administrative heads of the regions. In addition, regional conferences began to be held and are now regular events between national conventions. This process got a major boost in 1975 when all ten regions had conferences to celebrate the fraternity's 50th anniversary. Region V has held conferences throughout the years. Four of our conferences were held jointly with Region 6. Conferences and dates are as follows:
| Date | Location | Host Chapter(s) | Theme |
|---|---|---|---|
| December 27-29, 1975 | Indianapolis, Indiana | Golden Anniversary (with Region VI) | |
| November 05-07, 1976 | Morgantown, West Virginia | West Virginia University (ΛΟ) | |
| December 27-29, 1977 | Columbus, Ohio | The Ohio State University (ΑΙ) | Region V Conclave |
| November 23-25, 1979 | Ann Arbor, Michigan | University of Michigan (ΓΠ) | Forward to the 80's (with Region VI) |
| November 27-28, 1981 | Pittsburgh, Pennsylvania | Carnegie-Mellon (Κ) | (with Region VI) |
| November 04-06, 1983 | Lafayette, Indiana | Purdue University (ΓΠ) | Service to the Chapter (with Region VI) |
| November 01-03, 1985 | Morgantown, West Virginia | West Virginia University (ΛΟ) | Surviving and Thriving in Region 5 |
| October 16-18, 1987 | Pittsburgh, Pennsylvania | Carnegie-Mellon (Κ) | Sherwood Forest-The Quest |
| October 13-15, 1989 | Oxford, Ohio | Miami University (ΖΔ) | Service Station |
| October 25-27, 1991 | Morgantown, West Virginia | West Virginia University (ΛΟ) | Region V is Heating Up |
| October 15-17, 1993 | Pittsburgh, Pennsylvania | Carnegie-Mellon (Κ) Carlow College (ΑΓΥ) Duquesne (ΠΧ) Robert Morris (ΑΒΣ) University of Pittsburgh (Β) |
It's a Burgh Thing |
| October 27-29, 1995 | Oxford, Ohio | Miami University (ΖΔ) | Building Our Future Brick by Brick |
| October 24-26, 1997 | Louisville, Kentucky | University of Louisville (ΔΘ) | The Race for Service is on in the Derby City |
| October 29-31, 1999 | Morgantown, West Virginia | West Virginia University (ΛΟ) | Bringing it back to Motown |
| October 19-21, 2001 | Pittsburgh, PA | Carnegie Mellon (Κ) | Technology and Trust |
| October 24-26, 2003 | Toledo, OH | University of Toledo (ΖΛ) | Northern Exposure |
| Octover 7-9, 2005 | Huntington, WV | Marshal University (ΗΥ) | Building Blocks |
The growth of participation in Regional Conferences has mirrored the growth of the region itself. At the 1977 conference, there were less than 30 people in attendence. As of the 1990's, it is not uncommon to have 200+ expected in attendance!!