
More information on the Boy Scouts of America organization is
available on their website.
| Allohak Council (#618) | 1340 Juliana Street Parkersburg, WV 26101 |
|
||||
| Delta Gamma | Ohio University | |||||
| Lambda Tau | Salem-Teikyo University | |||||
| Tau Alpha | Davis & Elkins College | |||||
| Alpha Delta Omicron | West Virginia Wesleyan College | |||||
| Black Swamp Area Council | 2100 Broad Ave. Findlay, OH 45840 |
|
||||
| Alpha Gamma Omicron | Heidelberg College | |||||
| Alpha Epsilon Beta | Ohio Northern University | |||||
| Blue Grass Council | 415 N. Broadway Lexington, KY 40508 |
|
||||
| Alpha Zeta | University of Kentucky | |||||
| Theta Theta | Centre College | |||||
| Buckeye Council | 2301 13th Street, NW Canton, OH 44708-3157 |
|
||||
| Xi Upsilon | Mount Union College | |||||
| Buckskin Council | 2829 Kanawha Blvd. East Charleston, WV 25311 |
|
||||
| Mu Tau | West Virginia University Insitute of Technology | |||||
| Alpha Epsilon Eta | Concord College | |||||
| Bucktail Council | 209 First St. DuBois, PA 15801 |
|
||||
| Chief Cornplanter Council | 316 Fourth Ave. Warren, PA 16365-2320 |
|
||||
| Alpha Beta Rho | University of Pittsburgh, Bradford | |||||
| Dan Beard Council | 2331 Victory Parkway Cincinnati, OH 45206-2865 |
|
||||
| Delta Alpha | University of Cincinnati | |||||
| Zeta Delta | Miami University | |||||
| Alpha Gamma Phi | Northern Kentucky University | |||||
| Alpha Epsilon Iota | Xavier University | |||||
| Alpha Zeta Epsilon | College of Mount St. Joseph | |||||
| Erie Shores Council (#460) | PO Box 337 Toledo, OH 43697-0337 |
|
||||
| Zeta Kappa | Bowling Green State University | |||||
| Zeta Lambda | University of Toledo | |||||
| French Creek Council | 1815 Robinson Road West Erie, PA 16509 |
|
||||
| Iota Xi | Edinboro University of Pennsylvania | |||||
| Rho Chi | Gannon University | |||||
| Chi Sigma | Allegheny College | |||||
| Omega Mu | Clarion University of Pennsylvania | |||||
| Alpha Beta Mu | Grove City College | |||||
| Alpha Beta Nu | Pennsylvania State University, Erie - Behrend College | |||||
| Great Trail Council | 1601 S. Main St. P. O. Box 68 Akron, OH 44309-0068 |
|
||||
| Alpha Epsilon Theta | University of Akron | |||||
| Greater Cleveland Council | 2241 Woodland Ave. Cleveland, OH 44115 |
|
||||
| Theta Beta | Cleveland State University | |||||
| Theta Upsilon | Case Western Reserve University | |||||
| Greater Pittsburgh Council (#527) | Flag Plaza 1275 Bedford Ave. Pittsburgh, PA 15219-3699 |
|
||||
| Beta | University of Pittsburgh | |||||
| Kappa | Carnegie Mellon University | |||||
| Theta Delta | Waynesburg College | |||||
| Lambda Omega | California University of Pennsylvania | |||||
| Mu Upsilon | Washington & Jefferson College | |||||
| Pi Chi | Duquesne University | |||||
| Rho Sigma | Point Park College | |||||
| Alpha Beta Sigma | Robert Morris College | |||||
| Alpha Gamma Upsilon | Carlow College | |||||
| Greater Western Reserve Council (#463) | 4930 Enterprise Drive Warren, OH 44481 |
|
||||
| Epsilon Psi | Kent State University | |||||
| Heart of Ohio Council | P.O. Box 368 652A US Route 250E Ashland, OH 44805 |
|
||||
| Lincoln Heritage Council | 12001 Sycamore Station Place Louisville, KY 40299 |
|
||||
| Delta Theta | University of Louisville | |||||
| Miami Valley Council | 4999 Northcutt Place Dayton, OH 45413 |
|
||||
| Alpha Gamma Xi | University of Dayton | |||||
| Montaineer Area Council | Fairmont, WV |
|
||||
| Lambda Omicron | West Virginia University | |||||
| Moraine Trails Council | 830 Morton Ave. Ext. Butler, PA 16001-3398 |
|
||||
| Alpha Alpha Pi | Westminster College | |||||
| Muskingum Valley Council | 734 Moorehead Ave Zanesville, OH 43701 |
|
||||
| Ohio River Valley Council | 192 McCullouch Dr. Wheeling, WV 26003-8008 |
|
||||
| Alpha Epsilon Rho | West Liberty State College | |||||
| Alpha Epsilon Chi | Bethany College | |||||
| Penns Woods Council (#508) | PO Box 352 Tire Hill, PA 15959-0352 |
|
||||
| Mu Chi | Indiana University of Pennsylvania | |||||
| Potomac Council(#757) | P.O. Box 212 14416 McMullen Hwy SW Cumberland, MD 21501-0212 |
|
||||
| Shenandoah Area Council | 107 Youth Development Court Winchester, VA 22602 |
|
||||
| Shepherd University Petitioning Group | Shepherd University | |||||
| Simon Kenton Council | 1901 E. Dublin-Granville Rd. P.O. Box 29207 Columbus, OH 43229 |
|
||||
| Alpha Iota | Ohio State University | |||||
| Rho Theta | Capital University | |||||
| Tecumseh Council (#439) | 326 S. Thompson Avenue Springfield, OH 45506-1145 |
|
||||
| Tri-State Area Council (#672) | 823 Adams Avenue Huntington, WV 25701-1715 |
|
||||
| Eta Upsilon | Marshall University | |||||
| Westmoreland Fayette Council | 2 Garden Center Drive Greensburg, PA 15601 |
|
||||
| Alpha Delta Omega | Saint Vincent College | |||||

Brittany Rectenwald
Scouting & Youth Services Committee ChairBrittany is new to this position. For more information about her, click here.
