
More information on the Girl Scouts of the United States of America organization is available on their website or you can call 800-GSUSA4U to find out more about the council that serves your area.
| Appleseed Ridge Council (#225) | Lima, OH |
|
|||
| Alpha Epsilon Beta | Ohio Northern University | ||||
| Beaver & Lawrence Council (#251) | Beaver, PA |
|
|||
| Alpha Alpha Pi | Westminster College | ||||
| Black Diamond Council (#289) | Charleston, WV |
|
|||
| Delta Gamma | Ohio University | ||||
| Eta Upsilon | Marshall University | ||||
| Lambda Tau | Salem-Teikyo University | ||||
| Mu Tau | West Virginia University Insitute of Technology | ||||
| Tau Alpha | Davis & Elkins College | ||||
| Alpha Delta Omicron | West Virginia Wesleyan College | ||||
| Alpha Epsilon Eta | Concord College | ||||
| Alpha Epsilon Rho | West Liberty State College | ||||
| Alpha Epsilon Chi | Bethany College | ||||
| Buckeye Trails Council (#226) | Dayton, OH |
|
|||
| Alpha Gamma Xi | University of Dayton | ||||
| Erie Shores Council (#227) | Lorain, OH |
|
|||
| Alpha Gamma Omicron | Heidelberg College | ||||
| Great Rivers Council (#228) | Cincinnati, OH |
|
|||
| Delta Alpha | University of Cincinnati | ||||
| Zeta Delta | Miami University | ||||
| Alpha Epsilon Iota | Xavier University | ||||
| Alpha Zeta Epsilon | College of Mount St. Joseph | ||||
| Great Trail Council (#229) | Canton, OH |
|
|||
| Xi Upsilon | Mount Union College | ||||
| Heart of Ohio Council (#230) | Zanesville, OH |
|
|||
| Heritage Trails Council (#231) | Mansfield, OH |
|
|||
| Kentuckiana Council (#208) | Loiusville, KY |
|
|||
| Delta Theta | University of Louisville | ||||
| Keystone Tall Tree Council (#257) | Kittanning, +1 724 543 2681 |
|
|||
| Omega Mu | Clarion University of Pennsylvania | ||||
| Alpha Beta Rho | University of Pittsburgh, Bradford | ||||
| Lake Erie Council (#232) | Cleveland, OH |
|
|||
| Theta Beta | Cleveland State University | ||||
| Theta Upsilon | Case Western Reserve University | ||||
| Lake to River Council (#233) | Niles, OH |
|
|||
| Epsilon Psi | Kent State University | ||||
| Licking Valley Council (#209) | Erlanger, KY |
|
|||
| Alpha Gamma Phi | Northern Kentucky University | ||||
| Maumee Valley Council (#235) | Toledo, OH |
|
|||
| Zeta Kappa | Bowling Green State University | ||||
| Zeta Lambda | University of Toledo | ||||
| Penn Lakes Council (#259) | Edinboro, PA |
|
|||
| Iota Xi | Edinboro University of Pennsylvania | ||||
| Rho Chi | Gannon University | ||||
| Chi Sigma | Allegheny College | ||||
| Alpha Beta Mu | Grove City College | ||||
| Alpha Beta Nu | Pennsylvania State University, Erie - Behrend College | ||||
| Penn Laurel Council (#260) | York, PA |
|
|||
| Penns Woods Council (#261) | Wilkes Barre, PA |
|
|||
| Scranton Pocono Council (#264) | Scranton, PA |
|
|||
| SE Pennsylvania Council (#262) | Lafayette Hill, PA |
|
|||
| Seal of Ohio Council (#236) | Columbus, OH |
|
|||
| Alpha Iota | Ohio State University | ||||
| Rho Theta | Capital University | ||||
| Shawnee Council (#219) | Martinsburg, WV |
|
|||
| Shepherd University Petitioning Group | Shepherd University | ||||
| Talus Rock Council (#266) | Johnstown, PA |
|
|||
| Mu Chi | Indiana University of Pennsylvania | ||||
| Trillium Council (#265) | Pittsburgh, PA 15222-2721 |
|
|||
| Beta | University of Pittsburgh | ||||
| Kappa | Carnegie Mellon University | ||||
| Theta Delta | Waynesburg College | ||||
| Lambda Omicron | West Virginia University | ||||
| Lambda Omega | California University of Pennsylvania | ||||
| Mu Upsilon | Washington & Jefferson College | ||||
| Pi Chi | Duquesne University | ||||
| Rho Sigma | Point Park College | ||||
| Alpha Beta Sigma | Robert Morris College | ||||
| Alpha Gamma Upsilon | Carlow College | ||||
| Western Reserve Council (#239) | Akron, OH |
|
|||
| Alpha Epsilon Theta | University of Akron | ||||
| Westmoreland Council (#267) | Greensburg, PA |
|
|||
| Alpha Delta Omega | Saint Vincent College | ||||
| Wilderness Road Council (#211) | Lexington, KY |
|
|||
| Alpha Zeta | University of Kentucky | ||||
| Theta Theta | Centre College | ||||
