
More information on the Camp Fire Boys and Girls organization is available on their website.
| Agape Camp Fire Program | 105 Argyle Rd. Ardmore, PA 19003-3201 |
|
||||
| Boys & Girls Club of Western Pennsylvania - Camp Fire Program | 5432 Butler St. Pittsburgh, PA 15201 |
|
||||
| Buckeye Council of Camp Fire, Inc. | 2100 Baker Rd. Fremont, OH 43420 |
|
||||
| Camp Fire Boys and Girls, Northwest Ohio Council | 305 West Hardin St. PO Box 374 Findlay, OH 45840-0374 |
|
||||
| Camp Fire Council of the Greater Dayton Area | 211 South Main St., Suite 200 Dayton, OH 45402 |
|
||||
| Campfire Boys and Girls Wathana Council | 16250 Northland Dr., Suite 301 Southfield, MI 48075 |
|
||||
| Central Ohio Council of Camp Fire, Inc. | 5350 East Livingston Ave., Suite 105 Columbus, OH 43232 |
|
||||
| Firelands Council of Camp Fire, Inc. | 117 East Washington Row Sandusky, OH 44870 |
|
||||
| Lauretta B. Millsop | 3300 Main St. Weirton, WV 26062 |
|
||||
| Mahoning Valley/Northeast Ohio Camp Fire Council | 3712 Leffingwell Rd. PO Box 516 Canfield, OH 44406 |
|
||||
| Zeta Kappa | Bowling Green State University | |||||
| Zeta Lambda | University of Toledo | |||||
| Reading-Berks County Council of Camp Fire | Rural Route 1, Box 1161 Mohnton, PA 19540 |
|
||||
| Tayanoka | 671 East State St. PO Box 177 Salem, OH 44460 |
|
||||
